| Parts | Vapor 200C | Vapor 100C | Vapor 100B | 
| Evaporators | 1 | 1 | 1 | 
| Vapor Sorption Station | 1 (1/0.1 Torr) | 1 (1/0.1 Torr) | 1 (10 Torr) | 
| Micropore Analysis Station | 1 (1/0.1 Torr) | NO | NO | 
| Pressure Sensors | 7 | 5 | 4 | 
| Cold Trap | 1 | 2 | 2 | 
| Preparation Bit | NO ( Can be prepared in situ)  | 
1 | 1 | 
| Thermostatic Water Bath | 1 (0 - 50 oC) | 1 (0 - 50 oC) | 1 (0 - 50 oC) | 
| Dewar flask (1L) | 2 | NO | NO | 
| Dewar flask (3L) | 1 | 2 | 2 | 
| Mechanical Pump | One corrosion-resisting pump | One corrosion-resisting pump,and One mechanical pump | One corrosion-resisting pump(or One mechanical pump) | 
| Molecular Pump | 1 | 1 | NO | 
About us
Beijing JWGB Instrument Co., Ltd.
sales@jwgb.net
Copyright 2004–2024 JWGB.NET
 
Specific
                        surface area analyzer
                    
                            Specific surface area analyzer
                        
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
TEL: +86 010 63326036
            
ENAIL:sales@jwgb.net
            
TEL: +86 010 63326024
                
EMAIL:sales@jwgb.net
                
 
TEL: +86 010 63326024
                    
EMAIL:sales@jwgb.net
                    

