About us
Beijing JWGB Instrument Co., Ltd.
sales@jwgb.net
Copyright 2004–2024 JWGB.NET
Feature | Surface DX | Surface DA |
Test principle | Low temperature nitrogen adsorption, dynamic method | |
Distinction | Adventurous adsorption technique | Traditional desorption technique |
Recording adsorption data, same as static volumetric method. Separate analysis stations are suitable for testing sample with low surface area (< 10 m2/g). | Recording desorption data, analysis stations are not mutual independence but parallel. It is not suitable for accurately measure sample with low surface area (less than 10 m2/g) illustrated by gentle peak. | |
Test Method | Reference method; | Reference method; Single point BET; Multi-point BET. |
Adsorbate and Carrier Gas | High purity nitrogen (99.999%); High purity helium (99.999%). |
|
Range of P/P0 | 0.3 (Reference method) | |
Range of BET Surface Area | 0.01 m2/g to the infinity; (It is not suitable for detecting micropore materials). | |
Repeatability | Typically better than ±1.0% (carbon black) | Typically better than ±1.5% (carbon black) |
Analysis Stations | 4 | 4 |
Efficiency | 5 min per sample (reference method); 25 min per sample (multi-point BET) |
9 min per sample (reference method); 30 min per sample (multi-point BET) |
Overall Dimension | Depth: 610 mm; Width: 460 mm; Height: 680 mm; Weight: 48 kg. | |
Ambient Temperature | 15-40 oC | |
Relative Humidity | 30%-60% | |
Electrical Supply | AC220V±20V, 50-60 Hz, maximum power300 W; |
Applied Field | Typical Materials | Details |
Material Research | ceramic powder, metal powder, nanotube | According to surface area value of nanotube, hydrogen storage capacity can be predicted. |
Chemical Engineering | carbon black, amorphous silica, zinc oxide, titanium dioxide | Surface area of carbon black is one of the important factors affecting the reinforcement performance of rubber products. |
New Energy | lithium cobalt, lithium manganate | Increasing surface area of electrode can improve Electrochemical reaction rate and promote iron exchange in negative electrode. |
Catalytic Technologies | active alumina oxide, molecular sieve, zeolite | Active surface area and pore structure influence reaction rate. |